Northwest Michigan Housing Report February 2026
Blog Search
Subscribe
Get the latest Michigan Housing Reports delivered straight to your inbox!

Jan New Listings
-4% from last month

New Pendings
-30% from last month

Closed Sales
-39% from last month

Price Per Sq Ft
+3% from last month

+12% from last month
| Property Type | Nov ’25 | Dec ’25 | Jan ’26 | YTD ’26 vs. ’24 | YTD ’26 vs. ’25 | |
| All Combined | Sales | 265 | 249 | 151 | -95% | -11% |
| Avg Price | $502,245 | $453,399 | $507,488 | 2% | -8% | |
| Waterfront | Sales | 33 | 38 | 22 | -94% | 57% |
| Avg Price | $990,561 | $846,987 | $1,146,295 | -2% | -29% | |
| Non-Waterfront | Sales | 202 | 181 | 111 | -95% | -13% |
| Avg Price | $438,920 | $391,046 | $393,217 | -5% | -21% | |
| Condo | Sales | 29 | 29 | 18 | -96% | -36% |
| Avg Price | $394,640 | $338,671 | $431,391 | 11% | 47% |
| Price Range | Nov ’25 | Dec ’25 | Jan ’26 | YTD ’26 vs. ’24 | YTD ’26 vs. ’25 | |
| All Combined | Sales | 265 | 249 | 151 | -95% | -11% |
| $/SF | $329 | $300 | $308 | -6% | -12% | |
| Avg Price | $502,245 | $453,399 | $507,488 | 2% | -8% | |
| <$350k | Sales | 111 | 115 | 69 | -95% | -23% |
| $/SF | $207 | $175 | $165 | -13% | -12% | |
| $350k-$700k | Sales | 124 | 96 | 60 | -95% | 9% |
| $/SF | $307 | $317 | $302 | -2% | 1% | |
| >$700k | Sales | 30 | 38 | 22 | -95% | -12% |
| $/SF | $606 | $490 | $588 | 6% | -12% |
< 1 minute
After a slower-than-usual start to the year, Northwest Michigan’s housing market shifted into a higher gear during May as seasonal buyers and sellers returned in force. New listings surged 41% [...]
Spring Momentum Builds Unevenly
< 1 minute
Northwest Michigan’s housing market continues to move through a slower and less consistent start to the year, with spring activity building unevenly across property types and price ranges. While new [...]
A Seasonal Market Still Finding Its Footing
< 1 minute
Northwest Michigan’s housing market is off to a slower and less defined start to the year, with early activity reflecting both seasonality and uneven demand across property types. Through the [...]