$1,250
- 3 Bedrooms
- 1 Full Bath
- 1,500 SqFt
- MLS# 20261003560
Property Information
- Status
- Pending
- Address
- 20258 Caldwell Street
- City
- Detroit
- Zip
- 48234
- County
- Wayne
- Township
- Detroit
- Possession
- At Close
- For Lease/Rent
- Y
- Pets Allowed
- CatsOk, DogsOk
- Property Type
- SingleFamilyResidence
- Listing Date
- 01/17/2026
- List Price
- $1,250
- Subdivision
- North Hamtramck
- Total Finished SqFt
- 1,500
- Total Lower SqFt
- 893
- Above Grade SqFt
- 1,500
- Garage Desc.
- NoGarage
- Water
- Public
- Sewer
- PublicSewer
- Year Built
- 1953
- Architecture
- Two
- Home Style
- Bungalow
- Parking Desc.
- NoGarage
Rooms and Land
- Bath - Full
- 10.0X10.0 1st Floor
- Kitchen
- 12.0X10.0 2nd Floor
- Bedroom - Primary
- 10.0X12.0 1st Floor
- Bedroom
- 12.0X12.0 1st Floor
- Basement
- Full, Unfinished
- Heating
- ForcedAir, NaturalGas, WallFurnace
- Acreage
- 0.09
- Lot Dimensions
- 35X108.64
Features
- Exterior Materials
- VinylSiding
Listing Video for 20258 Caldwell Street, Detroit MI 48234
- Property History
| MLS Number | Status | Activity Date | List Price | Sold Price | DOM |
| 20261003560 | Pending | Mar 23 2026 10:05AM | |||
| 20261003560 | Active | Jan 17 2026 8:35AM | $1,250 | 65 | |
| 20251009701 | Withdrawn | Nov 11 2025 9:44AM | |||
| 20251009701 | Nov 5 2025 12:51PM | $78,000 | |||
| 20251009701 | Aug 11 2025 2:47PM | $80,000 | |||
| 20251009701 | Jun 24 2025 5:41PM | $90,000 | |||
| 20251009701 | Active | Jun 18 2025 6:05PM | $94,000 | 146 | |
| 20240070537 | Withdrawn | Nov 14 2024 1:05PM | |||
| 20240070537 | Active | Sep 19 2024 11:40AM | $1,350 | 56 | |
| 20240047578 | Active | Jul 8 2024 2:15AM | 134 | ||
| 20240047578 | Coming Soon | Jul 3 2024 1:42PM | $85,000 | ||
| 20230063761 | Sold | Nov 2 2023 3:37PM | $55,000 | 70 | |
| 20230063761 | Pending | Oct 10 2023 2:36PM | |||
| 20230063761 | Aug 24 2023 6:05AM | $64,900 | |||
| 20230063761 | Aug 10 2023 8:36AM | $84,900 | |||
| 20230063761 | Active | Aug 1 2023 4:36PM | $89,900 | 70 | |
| 20221042727 | Expired | Nov 21 2022 2:17AM | |||
| 20221042727 | Oct 17 2022 10:36AM | $54,900 | |||
| 20221042727 | Oct 14 2022 3:05PM | $59,900 | |||
| 20221042727 | Active | Sep 22 2022 5:15PM | $64,900 | 59 | |
| 2210067792 | Sold | Jan 24 2022 1:17PM | $70,000 | 105 | |
| 2210067792 | Pending | Nov 29 2021 1:08PM | |||
| 2210067792 | Sep 4 2021 1:46PM | $79,900 | |||
| 2210067792 | Active | Aug 16 2021 5:53PM | $49,900 | 105 |
Learn More About This Listing
Listing Broker
Listing Courtesy of
Max Broock
Office Address 3633 Woodward Ave.
THE ACCURACY OF ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED OR WARRANTED. ALL INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.
Listings last updated: . Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
The data relating to real estate for sale on this web site appears in part from the IDX programs of our Multiple Listing Services. Real Estate listings held by brokerage firms other than Real Estate One includes the name and address of the listing broker where available.
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX provided courtesy of Realcomp II Ltd. via Max Broock and Realcomp II Ltd, © 2026 Realcomp II Ltd. Shareholders
